·  Ðóññêèé  ·  Óêðà¿íñüêà  ·

·  Home  ·  Deposits  ·  Leasing  ·  Currency Operations  ·  Factoring  ·

Financial Reports

Annual report 2009  

Annual report 2008 

Annual report 2007 

Annual report 2006

Indicator

 01.07.2009

 01.10.2009  01.01.2010  01.04.2010  01.07.2010
Profit, ths hryvnas - 4 783,6  - 764,8  129,3  234,3  572,6
Assets, ths. hryvnas  362 121,5  390 342,8  353 238,9  358 858,7  375 520,5
Equity, ths. hryvnas  65 166,1  69 184,9  69 778,9  70 013,1  70 351,5
Liabilities, ths. hryvnas  296 955,5  321 157,9  283 460,1  288 845,5  305 169,1
Authorized capital, ths. hryvnas  36 225,6  36 225,6  36 225,6  36 225,6  36 225,6
Advances & Investment Portfolio, ths. hryvnas  277 392,2  285 273,8  295 315,5  291 342,3  283 774,0
Deposits of Natural Persons, ths. hryvnas  104 218,1  109 704,7  99 178,8  103 719,6  103 247,9
Deposits of Legal Persons, ths. hryvnas  73 943,7  104 290,9  72 342,6  85 709,4  106 562,9

 

Advances & Investment Portfolio, million hryvnas

 

Home

 Deposits, million hryvnas  

Home

Assets dynamics, million hryvnas  

 

Home

Income dynamics,million hryvnas 

Home

Issue of guarantees 
(all of kinds, including a guarantee tourist companies and tender guarantees, million hryvnas) 

Home

 Tangible and intangible assets,million hryvnas

 

Deposits
Bank "Kontrakt" makes
customers' payments
"day on day"
Site search